FTM
FTM
FTM
  • FTM
  • FTM
  • FTM

Ball mill

  • Processing Capacity: 1-200 t/h
  • Feeding Size: ≤20-25 mm
  • Types: Wet ball mill, Dry ball mill
  • Applied Material: gold, silver, copper, iron, hematite, manganese, tin,lead-zinc, limestone, quartz, marble, granite, cement, basalt, coal, gypsum, dolomite, clay, kaolin, calcite, bentonite, fluorite, feldspar and so on.
  • Gold ore
  • Iron ore
  • Copper ore
  • Nickel
  • Manganese
  • Quartz
Consult online Send Inquiry

EQUIPMENT INTRODUCTION

Introduction To Ball Mill

Ball mill is a mineral processing equipment used to grind and crush materials in the mineral processing process. Since the grinding medium of the ball mill is steel balls, that is to say, the ball mill grinds and crushes materials through steel balls, it is called a ball mill. The ball mill is a key equipment for crushing materials after they are crushed.

Application Field

Ball mills are widely used in cement, silicate products, new building materials, refractory materials, fertilizers, ferrous and non-ferrous metal beneficiation, glass and ceramics and other production industries.

Working Principle

Ball mill is a commonly used ore grinding equipment. Its working principle is to grind large pieces of material into fine powder by impacting, squeezing and grinding the material through the rotating cylinder and the internal grinding medium (such as steel balls).

EQUIPMENT ADVANTAGE

Reliable performance

Stable operation, reliable performance, intermittent or continuous operation.

Low cost, High profit

Low cost, good liner quality, low grinding media price, easy replacement.

Environmental friendly

Grinding in a closed machine, less dust. When crushing explosive materials, inert gas can be filled in instead of air.

Wet or dry optional

Choose a wet ball mill or a dry ball mill according to the characteristics of whether the material contains moisture.

FTM

WHAT PEOPLE SAY?

I am very satisfied with this ball mill. Its efficiency is impressive; it can process a large amount of stone in a short time, which completely exceeded my expectations. The grind effect is also very good, which fully meets the needs of our project.

Mike peter

Mike peter

USA
Mike peter

24/08/2023

What surprised me even more is the durability of this Ball mill. I have been using it for a while and have hardly had any problems. It is also very convenient to maintain, saving a lot of time and cost. The operation is particularly simple, and the control system is intuitive and easy to use, even beginners can quickly master it.

Matthew

Matthew

Jamaica
Matthew

12/04/2024

We were looking for mining equipment urgently, Their professional engineers recommended crushers, ball mills, flotation machines, shakers, drum screens! "In only one month, all the equipment was installed and the indicators fully met the operational requirements, which bring good economic benefits to our plant. So cooperation with FTM would be the first consideration in future projects."

Nathan

Nathan

Germany
Nathan

06/11/2022

I think their gold ball mills have reached the level I want and I will continue to work with them. This year I will make partnership with owner of tailing from any African country as we are going to treated it by new method to (CIL) get more gold.

Patrick

Patrick

The Philippines
Patrick

08/10/2023

This copper ball mill really satisfies me. I compared many companies and finally chose this company. Their product quality, service and price are very good. At present, my project has been running smoothly. The machine is strong and durable. I like this company and will recommend it to more friends in the future.

Ryan

Ryan

Indonesia
Ryan

17/01/2024

VIDEO

TECHNICAL PARAMETERS

Model Shell rotation speed
(r/min)
Ball load
(t)
Feeding size
(mm)
Discharging size
(mm)
Capacity
(t/h)
Motor power
(kw)
Total weight
(t)
Ф900×1800 36-38 1.5 <20 0.075-0.89 0.65-2 18.5 5.85
Ф900×3000 36 2.7 <20 0.075-0.89 1.1-3.5 22 6.98
Ф1200×2400 36 3 <25 0.075-0.6 1.5-4.8 30 13.6
Ф1200×3000 36 3.5 <25 0.074-0.4 1.6-5 37 14.3
Ф1200×4500 32.4 5 <25 0.074-0.4 1.6-5.8 55 15.6
Ф1500×3000 29.7 7.5 <25 0.074-0.4 2-5 75 19.5
Ф1500×4500 27 11 <25 0.074-0.4 3-6 110 22
Ф1500×5700 28 12 <25 0.074-0.4 3.5-6 130 25.8
Ф1830×3000 25.4 11 <25 0.074-0.4 4-10 130 34.5
Ф1830×4500 25.4 15 <25 0.074-0.4 4.5-12 155 38
Ф1830×6400 24.1 21 <25 0.074-0.4 6.5-15 210 43
Ф1830×7000 24.1 23 <25 0.074-0.4 7.5-17 245 43.8
Ф2100×3000 23.7 15 <25 0.074-0.4 6.5-36 155 45
Ф2100×4500 23.7 24 <25 0.074-0.4 8-43 245 56
Ф2100×7000 23.7 26 <25 0.074-0.4 12-48 280 59.5
Ф2200×4500 21.5 27 <25 0.074-0.4 9-45 280 54.5
Ф2200×6500 21.7 35 <25 0.074-0.4 14-26 380 61
Ф2200×7000 21.7 35 <25 0.074-0.4 15-28 380 62.5
Ф2200×7500 21.7 35 <25 0.074-0.4 15-30 380 64.8
Ф2400×3000 21 23 <25 0.074-0.4 7-50 245 58
Ф2400×4500 21 30 <25 0.074-0.4 8.5-60 320 72
Ф2700×4000 20.7 40 <25 0.074-0.4 22-80 380 95
Ф2700×4500 20.7 48 <25 0.074-0.4 26-90 480 102
Ф3200×4500 18 65 <25 0.074-0.4 As per process conditions 630 149
Ф3600×4500 17 90 <25 0.074-0.4 As per process conditions 850 169
Ф3600×6000 17 110 <25 0.074-0.4 As per process conditions 1250 198
Ф3600×8500 18 131 <25 0.074-0.4 45.8-256 1800 260
Ф4000×5000 16.9 121 <25 0.074-0.4 45-208 1500 230
Ф4000×6000 16.9 146 <25 0.074-0.4 65-248 1600 242
Ф4000×6700 16.9 149 <25 0.074-0.4 75-252 1800 249
Ф4500×6400 15.6 172 <25 0.074-0.4 84-306 2000 280
Ф5030×6400 14.4 216 <25 0.074-0.4 98-386 2500 320
Ф5030×8300 14.4 266 <25 0.074-0.4 118-500 3300 403
Ф5500×8500 13.8 338 <25 0.074-0.4 148-615 4500 525
Model Feeding
size
(mm)
Capacity
(t/h)
Ф900×1800 <20 0.65-2
Ф900×3000 <20 1.1-3.5
Ф1200×2400 <25 1.5-4.8
Ф1200×3000 <25 1.6-5
Ф1200×4500 <25 1.6-5.8
Ф1500×3000 <25 2-5
Ф1500×4500 <25 3-6
Ф1500×5700 <25 3.5-6
Ф1830×3000 <25 4-10
Ф1830×4500 <25 4.5-12
Ф1830×6400 <25 6.5-15
Ф1830×7000 <25 7.5-17
Ф2100×3000 <25 6.5-36
Ф2100×4500 <25 8-43
Ф2100×7000 <25 12-48
Ф2200×4500 <25 9-45
Ф2200×6500 <25 14-26
Ф2200×7000 <25 15-28
Ф2200×7500 <25 15-30
Ф2400×3000 <25 7-50
Ф2400×4500 <25 8.5-60
Ф2700×4000 <25 22-80
Ф2700×4500 <25 26-90
Ф3200×4500 <25 As per process
conditions
Ф3600×4500 <25 As per process
conditions
Ф3600×6000 <25 As per process
conditions
Ф3600×8500 <25 45.8-256
Ф4000×5000 <25 45-208
Ф4000×6000 <25 65-248
Ф4000×6700 <25 75-252
Ф4500×6400 <25 84-306
Ф5030×6400 <25 98-386
Ф5030×8300 <25 118-500
Ф5500×8500 <25 148-615

SERVICE PROCESS

RELATED PRODUCTS