The Wotetrack mobile crushing and screening station is one of the star products from the FTM Company. It is a perfect fusion of advanced concepts from similar products in Northern Europe (the origin of track-mounted crushers) and our company's high-quality main equipment. Additionally, We have been independently researched and developed the high-performance mobile crushing and screening system. The combination of advanced concepts, perfect craftsmanship, and high-standard quality inspection ensures the quality of Wotetrack machine. Our 24×7 after-sales service further eliminates any concerns for your production.
| Model | WT96 | WT106 | WT120 | |
| Dimensions of Transmission Devices | Length | 14200mm | 14900mm | 15200mm |
| Width | 2900mm | 3000mm | 3200mm | |
| Height | 3470mm | 3600mm | 3700mm | |
| Weight | 38t | 50t | 65t | |
| Feeder | Hopper Volume | 5m³ | 5m³ | 6m³ |
| Loading Height | 3900mm | 4100mm | 4300mm | |
| FeederModel | GZDT3895 | GZDT1145 | GZDT1245 | |
| Unearthed Belt Conveyors | Dimensions (Width×Length) |
800×9000mm | 1000×10000mm | 1200×12000mm |
| Dumping Height | 3100mm | 3200mm | 3400mm | |
| Crusher | Model | CJ96 | CJ106 | CJ120 |
| Inlet Dimensions | 930×580mm | 1060×700mm | 1200×870mm | |
| Max.Feeding Size | 480mm | 560mm | 700mm | |
| Main Belt Conveyor | Dimensions (Width×Length) |
800×9000mm | 1000×10000mm | 1200×12000mm |
| Dumping Height | 3100mm | 3200mm | 3400mm | |
| Iron Remover | Model | RCYQ-8 | RCYQ-10 | RCYQ-10 |
| Diesel Engine | Power | 96kw | 106kw | 132kw |
| Manufacturer | Carter Perkins | Carter Perkins | Carter Perkins | |
| The Main Machine | Power | 112.9kw | 141.4kw | 196.2kw |
| Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) | Wired/Wireless (optional) | |
Model WT96 and WT106
| Model | WT96 | WT106 | |
| Dimensions of Transmission Devices | Length | 14200mm | 15200mm |
| Width | 2900mm | 3000mm | |
| Height | 3470mm | 3600mm | |
| Weight | 38t | 50t | |
| Feeder | Hopper Volume | 5m³ | 6m³ |
| Loading Height | 3900mm | 4100mm | |
| FeederModel | GZDT3895 | GZDT1145 | |
| Unearthed Belt Conveyors | Dimensions (Width×Length) |
800×9000mm | 1200×12000mm |
| Dumping Height | 3100mm | 3200mm | |
| Crusher | Model | CJ96 | CJ120 |
| Inlet Dimensions | 930×580mm | 1060×700mm | |
| Max.Feeding Size | 480mm | 560mm | |
| Main Belt Conveyor | Dimensions (Width×Length) |
800×9000mm | 1200×12000mm |
| Dumping Height | 3100mm | 3200mm | |
| Iron Remover | Model | RCYQ-8 | RCYQ-10 |
| Diesel Engine | Power | 96kw | 132kw |
| Manufacturer | Carter Perkins | Carter Perkins | |
| The Main Machine | Power | 112.9kw | 196.2kw |
| Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) | |
Model WT120
| Model | WT120 | |
| Dimensions of Transmission Devices | Length | 15200mm |
| Width | 3200mm | |
| Height | 3700mm | |
| Weight | 65t | |
| Feeder | Hopper Volume | 6m³ |
| Loading Height | 4300mm | |
| FeederModel | GZDT1245 | |
| Unearthed Belt Conveyors | Dimensions (Width×Length) |
1200×12000mm |
| Dumping Height | 3400mm | |
| Crusher | Model | CJ120 |
| Inlet Dimensions | 1200×870mm | |
| Max.Feeding Size | 700mm | |
| Main Belt Conveyor | Dimensions (Width×Length) |
1200×12000mm |
| Dumping Height | 3400mm | |
| Iron Remover | Model | RCYQ-10 |
| Diesel Engine | Power | 132kw |
| Manufacturer | Carter Perkins | |
| The Main Machine | Power | 196.2kw |
| Ways of Controlling | Wired/Wireless (optional) | |
Online Chat
Scheme Determination
Solution Design
Products Manufacturing
Express Transportation
Installation Guidance
Fast Production