FTM

Alimentador vibratório da série ZSW

O alimentador vibratório ZSW alimenta de forma contínua e uniforme as máquinas de britagem e peneiramento, sendo amplamente utilizado em equipamentos combinados de britagem e peneiramento nas indústrias de processamento mineral, materiais de construção, silicatos e química.

Consulte online Enviar consulta

PARÂMETROS TÉCNICOS

Model Feeding part Screening part Feeding width
(mm)
Screen width
(mm)
Processing capacity
(t/h)
Maximum feed size
(mm)
Motor power
(kw)
Rotating speed
(r/m)
Lower screen
(mm)
Labyrinth adjustment range
(mm)
HST0863 HST0841 HST0822 690 750 75-240 500 4x5.5 980 ≤40 40-110
HST1063 HST1041 HST1022 950 1020 90-300 600 4x5.5 980 ≤40 40-110
HST1263 HST1241 HST1222 1080 1150 120-400 750 4x7.5 980 ≤40 40-110
HST1363 HST1341 HST1322 1230 1300 165-550 850 4x7.5 980 ≤40 40-110
HST1673H HST1541H HST1622H 1500 1600 240-800 950 4x11.5 980 ≤40 40-125

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Feeding width
(mm)
Screen width
(mm)
Processing capacity
(t/h)
HST0863 690 750 75-240
HST1063 950 1020 90-300
HST1263 1080 1150 120-400
HST1363 1230 1300 165-550
HST1673H 1500 1600 240-800

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

PROCESSO DE SERVIÇO

PRODUTOS RELACIONADOS