FTM

Tela vibratória da série YK

peneira vibratória da série YK utiliza um excitador excêntrico de bloco. O motor é conectado diretamente ao acionamento por meio de um acoplamento flexível, apresentando estrutura avançada, forte força de excitação, baixo ruído de vibração, fácil manutenção e durabilidade.

Consulte online Enviar consulta

PARÂMETROS TÉCNICOS

Model Amplitude
(mm)
Rotating speed
(r/min)
Maximum feeding size
(mm)
Processing Capacity
(t/h)
Power
(kw)
2LH1860 14-18 645-875 150 160-320 30
3LH1860 14-18 645-875 150 160-320 30
2LH2060 14-18 645-875 150 200-385 30
3LH2060 14-18 645-875 150 200-385 30
2LH2460 14-18 645-875 150 240-462 37
3LH2460 14-18 645-875 150 240-462 37

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Rotating speed
(r/min)
Processing Capacity
(t/h)
Power
(kw)
2LH1860 645-875 160-320 30
3LH1860 645-875 160-320 30
2LH2060 645-875 200-385 30
3LH2060 645-875 200-385 30
2LH2460 645-875 240-462 37
3LH2460 645-875 240-462 37

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

PROCESSO DE SERVIÇO

PRODUTOS RELACIONADOS