| Model | Capacity(t/h) | Power(kw) | 
| DY4010 | 30-60 | 3 | 
| DY5010 | 40-80 | 4 | 
| DY6510 | 80-120 | 5.5 | 
| Model | Capacity(t/h) | Power(kw) | 
| DY4010 | 30-60 | 3 | 
| DY5010 | 40-80 | 4 | 
| DY6510 | 80-120 | 5.5 | 
 
      Online Chat
 
      Scheme Determination
 
      Solution Design
 
      Products Manufacturing
 
      Express Transportation
 
      Installation Guidance
 
      Fast Production