HX(D) series vibrating screen is a new type of circular vibrating screen product launched for heavy-duty working conditions. The technology is mature and the accessories are versatile. It has high vibration intensity, high structural strength, simple maintenance and long service life. Suitable for various screening operations such as heavy, medium and fine screening. This kind of screening machine is an ideal equipment for processing the products after primary crushing and secondary crushing. It can also be used for inspection screening in the process and final product screening.
 
               
    HX series vibrating screen
HX(D) Heavy Vibrating Screen
| Model | Sieve Layer | Sieve Obliquity (°) | Motor Power (kw) | Vibrating Frequency (r/min) | Max.Feeding Size (mm) | Capacity (t/h) | Dimensions(mm) (L×W×H) | 
| 2HX1545 | 2 | 18 | 15 | 780-900 | 200 | 45-500 | 5380×2295×1410 | 
| 3HX1545 | 3 | 18 | 18.5 | 780-900 | 200 | 55-500 | 5575×2295×1990 | 
| 4HX1545 | 4 | 18-20 | 22 | 780-900 | 200 | 65-500 | 5765×2295×1990 | 
| 2HX1855 | 2 | 18 | 18.5 | 780-900 | 200 | 55-600 | 5680×2565×1450 | 
| 3HX1855 | 3 | 18 | 22 | 780-900 | 200 | 65-600 | 5900×2565×2110 | 
| 4HX1855 | 4 | 18-23 | 22 | 780-900 | 200 | 75-600 | 6030×2565×2500 | 
| 2HX2165 | 2 | 18 | 30 | 780-900 | 200 | 65-700 | 7160×2990×1690 | 
| 3HX2165 | 3 | 18 | 30 | 780-900 | 200 | 75-700 | 7380×2990×2365 | 
| 4HX2165 | 4 | 18-23 | 37 | 780-900 | 200 | 85-700 | 7430×2990×2500 | 
| 2HX2465 | 2 | 18 | 37 | 780-900 | 200 | 80-800 | 7160×3290×1690 | 
| 3HX2465 | 3 | 18 | 37 | 780-900 | 200 | 90-800 | 7380×3290×2365 | 
| 4HX2465 | 4 | 18-23 | 37 | 780-900 | 200 | 100-800 | 7430×3290×2500 | 
| 2HX2765 | 2 | 18 | 37 | 780-900 | 200 | 100-900 | 7180×3570×1805 | 
| 3HX2765 | 3 | 18 | 45 | 780-900 | 200 | 110-900 | 7390×3570×2445 | 
| 4HX2765 | 4 | 18-23 | 45 | 780-900 | 200 | 120-900 | 7480×3570×2715 | 
| 2HX3065 | 2 | 18 | 37 | 780-900 | 200 | 110-1200 | 7180×3870×1805 | 
| 3HX3065 | 3 | 18 | 45 | 780-900 | 200 | 120-1200 | 7390×3870×2445 | 
| 4HX3065 | 4 | 18-23 | 45 | 780-900 | 200 | 130-1200 | 7480×3870×2715 | 
| 2HX3075 | 2 | 18 | 22×2 | 780-900 | 300 | 120-1300 | 8700×4055×1980 | 
| 3HX3075 | 3 | 18 | 37×2 | 780-900 | 300 | 130-1300 | 8940×4120×2720 | 
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Max.Feeding Size (mm) | Processing capacity(t/h) | 
| 2HX1545 | 200 | 45-500 | 
| 3HX1545 | 200 | 55-500 | 
| 4HX1545 | 200 | 65-500 | 
| 2HX1855 | 200 | 55-600 | 
| 3HX1855 | 200 | 65-600 | 
| 4HX1855 | 200 | 75-600 | 
| 2HX2165 | 200 | 65-700 | 
| 3HX2165 | 200 | 75-700 | 
| 4HX2165 | 200 | 85-700 | 
| 2HX2465 | 200 | 80-800 | 
| 3HX2465 | 200 | 90-800 | 
| 4HX2465 | 200 | 100-800 | 
| 2HX2765 | 200 | 100-900 | 
| 3HX2765 | 200 | 110-900 | 
| 4HX2765 | 200 | 120-900 | 
| 2HX3065 | 200 | 110-1200 | 
| 3HX3065 | 200 | 120-1200 | 
| 4HX3065 | 200 | 130-1200 | 
| 2HX3075 | 300 | 120-1300 | 
| 3HX3075 | 300 | 130-1300 | 
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Sieve Layer | Sieve obliquity (°) | Vibrating Frequency (r/min) | Max.Feeding Size (mm) | Processing Capacity (t/h) | Power (kw) | Mesh Size (mm) | Double Amplitude (mm) | Dimensions (LxWxH) (mm) | 
| 2HX3075D | 2 | 15-20 | 600-1100 | 300 | 130-1300 | 22×2 | 1-140 | 5-13 | 8695×4080×2145 | 
| 3HX3075D | 3 | 15-20 | 600-1100 | 300 | 140-1300 | 37×2 | 1-140 | 5-13 | 8940×4095×2885 | 
| 2HX3085D | 2 | 15-20 | 600-1100 | 300 | 150-1300 | 37×2 | 1-140 | 5-13 | 9892×3909×2140 | 
| 3HX3085D | 3 | 15-20 | 600-1100 | 300 | 160-1300 | 45×2 | 1-140 | 5-13 | 10132×4100×2880 | 
| 2HX3685D | 2 | 15-20 | 600-1100 | 300 | 200-1500 | 37×2 | 1-140 | 5-13 | 9500×5420×2200 | 
| 3HX3685D | 3 | 15-20 | 600-1100 | 300 | 220-1500 | 45×2 | 1-140 | 5-13 | 9780×5505×3050 | 
| Model | Sieve Layer | Sieve obliquity (°) | Processing Capacity (t/h) | 
| 2HX3075D | 2 | 15-20 | 130-1300 | 
| 3HX3075D | 3 | 15-20 | 140-1300 | 
| 2HX3085D | 2 | 15-20 | 150-1300 | 
| 3HX3085D | 3 | 15-20 | 160-1300 | 
| 2HX3685D | 2 | 15-20 | 200-1500 | 
| 3HX3685D | 3 | 15-20 | 220-1500 | 
 
      Online Chat
 
      Scheme Determination
 
      Solution Design
 
      Products Manufacturing
 
      Express Transportation
 
      Installation Guidance
 
      Fast Production