FTM

Pantalla vibratoria serie YK

La criba vibratoria de la serie YK utiliza un excitador excéntrico de bloque. El motor está conectado directamente al accionamiento mediante un acoplamiento flexible, y se caracteriza por su estructura avanzada, gran fuerza de excitación, bajo nivel de ruido por vibración, fácil mantenimiento y durabilidad.

Consulta en línea Enviar consulta

PARÁMETROS TÉCNICOS

Model Amplitude
(mm)
Rotating speed
(r/min)
Maximum feeding size
(mm)
Processing Capacity
(t/h)
Power
(kw)
2LH1860 14-18 645-875 150 160-320 30
3LH1860 14-18 645-875 150 160-320 30
2LH2060 14-18 645-875 150 200-385 30
3LH2060 14-18 645-875 150 200-385 30
2LH2460 14-18 645-875 150 240-462 37
3LH2460 14-18 645-875 150 240-462 37

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Rotating speed
(r/min)
Processing Capacity
(t/h)
Power
(kw)
2LH1860 645-875 160-320 30
3LH1860 645-875 160-320 30
2LH2060 645-875 200-385 30
3LH2060 645-875 200-385 30
2LH2460 645-875 240-462 37
3LH2460 645-875 240-462 37

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

PROCESO DE SERVICIO

PRODUCTOS RELACIONADOS